AUTOMAX SYSTEM ENGINEERING
* À§ »çÁøÀÇ À̹ÌÁö´Â º¯°æµÉ¼ö ÀÖ´Â ¸ðµ¨ÀÔ´Ï´Ù.
Automatic Dual Printing
MODEL No. AMX-1360TA
This facility is equipped with Automatic loading of ceramic tube£¨M-STEM£©¡æ Top printing¡æDrying¡æ Cooling¡æ Flipping¡æ Lower printing¡æ Drying¡æ Cooling¡æ 90 degree rotation¡æAutomatic loading
screen printer size | 1,120X 780 X 1200mm X2 units |
---|---|
Drying furnace size | 4,800X 820 X 1,400mm X2 units |
Cooling Zone size | 1,000 X 820 X 400mm X2 units |
Total Length size | 13,900 X 820 X 1,400mm |
Process sequence | Automatic loading of ceramic tube ¡æ Top printing ¡æ Drying ¡æ Cooling ¡æ Flipping ¡æ Lower printing ¡æ Drying ¡æ Cooling ¡æ 90 degree rotation ¡æ Automatic loading |
---|---|
Equipment capacity |
Example: (diameter) ¡Â ¨ª25mm Can print 8 at a time (diameter) ¡Â¨ª20mm Can print 11 at a time (diameter) ¡Â¨ª15mm Printable 14 at a time |
Material Size | Diameter ¨ª10 ~ 25mm, Height 10 ~ 30mm |
Printing thickness | 5 ~ 15§ |
Equipment type | Automatic operation method |
Operation method | Manual / Automatic combination |
Mask frame | 450X450 size |
---|---|
mask pattern | open mesh type (or pattern type possible) |
screen mesh | sus316 , mesh#100 ~ 180 |
Printing height | max . 30mm (excluding work tray) |
Print Effective Area | max. Within 220 mm |
loader | automation |
unloader | automation |
work infeed | belt loading |
clean system | urethane squeegee type (loading clean type) |
printing method | forward/backward |
cycle time | Within 15 seconds, |
operating control | touch screen panel |
Conveyor belt | mesh belt 400mm (left and right deviation 5mm) |
---|---|
Heater | ceramic heater 0.7kw x 2zone |
Drive motor | 1 / 2hp, ac Deceleration : Drive inverter |
Main drive roller | 100¨ª * 440mm silicone coating roller |
Heater control | scr type two stage control pid control |
Overheating prevention | Overload prevention / Earth leakage prevention circuit configuration |
Abnormal alarm device | Installing a warning light |
Maximum temperature | 200 ¡É |
Conveyor speed | 0 to 1,000 mm / min |
Insulating device | rock wool 100k * 100t (external temperature 40 ¡É or less) |
Input | 0.5M |
Square fan cooling | 2M, 32W * 3EA |
Exhaust | 0.5M X 2EA |
Power | 380v / 3p, 30kW |
Exhaust damper installation | Natural exhaust |
Cooling Zone | 2 zone installation |
---|---|
Cooling fan | ¨ª500, 5m©ø / min |
Operating method | 180` rotation to 2nd printer |
---|
Product discharge method | furnace tray unloading |
---|---|
Pickup system specifications | 6tray elevation |
Product unloading method | 90` rotation unloading |
Power | 380v / 3p, 30kW |
---|---|
Air | 5.5kg / f, 15¨ªhose |
Installation Space | 1,200 x 14,000mm |
Emplacement | Semi-cleaning space with constant temperature and humidity under 0 ~ 40 ¡É |
Exhaust pipe | Prepare an air duct and dust suction duct on the ceilingand £¬air Compressor |
Warranty period | Free one-year warranty after setup |
---|---|
Warranty condition | No warranty for wiring, equipment defects or program bugs during the warranty period. |
Special note |
1. Even if the warranty period is free, the loss of parts caused by the user's fault shall be dealt with in a fee. 2. In order to improve the performance of the equipment, the user shall be compensated for the change by the request. |
A/S support system | Simple faults and responses correspond to calls on the wire. If there is any disruption in the urgent production, it will be processed within three days. We will respond to other issues with mutual consultation. |
Parts list | List of press parts Provided basic toolbox |
---|---|
Technical Documents | Circuit diagram, pneumatic circuit diagram, program operation manual, one copy each (Chinese version) |